NRFI/YRFI Stats & Records: First-Inning Runs for MLB Teams
BETMGMNRFI and YRFI bets are the fourth-most popular type of MLB bet at the BetMGM online sportsbook, behind only moneylines, run lines, and over/under totals.
NRFI odds (no runs in the first inning) and YRFI odds (yes runs in the first inning) are available for each of the 2,430 regular-season games and all postseason games.
Here are some team records and stats for these bets (as of April 29):
YRFI & NRFI Records
Team | NRFI-YRFI | NRFI Pct. | Home | Away | YRFI Made | YRFI Allowed |
Marlins | 18-9 | 67% | 9-4 | 9-5 | 9 | 5 |
Tigers | 16-8 | 67% | 11-4 | 5-4 | 8 | 3 |
Mets | 17-10 | 63% | 10-7 | 7-3 | 10 | 4 |
Blue Jays | 16-10 | 62% | 8-8 | 8-2 | 10 | 4 |
Cubs | 15-10 | 60% | 6-3 | 9-7 | 10 | 4 |
Astros | 15-11 | 58% | 7-5 | 8-6 | 11 | 9 |
Nationals | 14-10 | 58% | 9-4 | 5-6 | 10 | 6 |
Athletics | 14-13 | 52% | 4-10 | 10-3 | 13 | 9 |
Orioles | 13-12 | 52% | 7-5 | 6-7 | 12 | 7 |
Padres | 14-13 | 52% | 9-5 | 5-8 | 13 | 10 |
Rangers | 13-13 | 50% | 5-7 | 8-6 | 13 | 6 |
Braves | 13-14 | 48% | 5-8 | 8-6 | 14 | 10 |
Giants | 12-13 | 48% | 4-7 | 8-6 | 13 | 6 |
Twins | 13-14 | 48% | 5-8 | 8-6 | 14 | 9 |
White Sox | 13-14 | 48% | 9-7 | 4-7 | 14 | 7 |
Brewers | 12-14 | 46% | 6-7 | 6-7 | 14 | 7 |
Rays | 12-15 | 44% | 5-6 | 7-9 | 15 | 8 |
Royals | 12-15 | 44% | 7-7 | 5-8 | 15 | 11 |
Mariners | 11-15 | 42% | 4-6 | 7-9 | 15 | 7 |
Angels | 10-17 | 37% | 4-10 | 6-7 | 17 | 8 |
Cardinals | 10-17 | 37% | 7-7 | 3-10 | 17 | 13 |
Diamondbacks | 10-17 | 37% | 5-8 | 5-9 | 17 | 10 |
Phillies | 10-17 | 37% | 3-11 | 7-6 | 17 | 10 |
Rockies | 10-17 | 37% | 5-11 | 5-6 | 17 | 11 |
Yankees | 10-17 | 37% | 5-6 | 5-11 | 17 | 7 |
Guardians | 9-17 | 35% | 7-7 | 2-10 | 17 | 7 |
Dodgers | 9-18 | 33% | 3-11 | 6-7 | 18 | 9 |
Red Sox | 9-18 | 33% | 7-6 | 2-12 | 18 | 10 |
Pirates | 8-18 | 31% | 4-9 | 4-9 | 18 | 11 |
Reds | 8-18 | 31% | 3-8 | 5-10 | 18 | 10 |
First-Inning Runs Per Game
Team | 1st Inning Runs | Home | Away |
Diamondbacks | 0.37 | 0.5 | 0.23 |
Braves | 0.81 | 0.5 | 1.15 |
Orioles | 0.36 | 0.38 | 0.33 |
Red Sox | 0.56 | 0.93 | 0.15 |
Cubs | 0.48 | 0.5 | 0.44 |
White Sox | 0.59 | 1.09 | 0.25 |
Reds | 0.5 | 0.67 | 0.27 |
Guardians | 0.5 | 0.75 | 0.29 |
Rockies | 0.56 | 0.36 | 0.69 |
Tigers | 0.13 | 0.22 | 0.07 |
Astros | 0.65 | 0.79 | 0.5 |
Royals | 0.41 | 0.46 | 0.36 |
Angels | 0.89 | 0.92 | 0.86 |
Dodgers | 0.93 | 1 | 0.86 |
Marlins | 0.19 | 0.14 | 0.23 |
Brewers | 0.62 | 0.54 | 0.69 |
Twins | 0.67 | 0.29 | 1.08 |
Mets | 0.15 | 0.1 | 0.18 |
Yankees | 0.67 | 0.88 | 0.36 |
Athletics | 0.56 | 0.23 | 0.86 |
Phillies | 0.78 | 0.31 | 1.21 |
Pirates | 0.88 | 0.85 | 0.92 |
Padres | 0.63 | 0.62 | 0.64 |
Mariners | 0.42 | 0.31 | 0.6 |
Giants | 0.68 | 0.64 | 0.73 |
Cardinals | 0.81 | 1 | 0.64 |
Rays | 1.11 | 0.94 | 1.36 |
Rangers | 0.69 | 0.86 | 0.5 |
Blue Jays | 0.35 | 0.2 | 0.44 |
Nationals | 0.63 | 0.91 | 0.38 |